| R/Cs@pGW@QTCN | ||||||
| GW@ | Kvy | |||||
| [mm] | asb` | |||||
| A | B | C | D | E | [in.] | |
| 180X TN | - | - | - | - | UNF3/8-24 | 16`20~12`8 |
| 80XF Ring TN | 52.0 | 20.0 | 43.5 | 56.0 | M7~1.0 | 12`14~10`7 |
| 61CX TN | 43.0 | 18.0 | 34.0 | 52.0 | UNF1/4-28 | 11.5`13~8`6 |
| 50CX TN | 43.0 | 18.0 | 34.0 | 52.0 | UNF1/4-28 | 11`13~8`6 |
| SS50 Ring TN | 42.5 | 18.0 | 33.8 | 50.0 | UNF1/4-28 | 11`12~9`7 |
| SS45 Ring TN | 42.5 | 18.0 | 33.8 | 50.0 | UNF1/4-28 | 11`12~9`7 |
| SS40BB TN | 42.5 | 18.0 | 33.8 | 50.0 | UNF1/4-28 | 10`11~9`6 |
| SS40 W/SNV | 42.5 | 18.0 | 33.8 | 50.0 | UNF1/4-28 | 10`11~9`6 |
| 40XZ TN | 38.0 | 15.0 | 30.4 | 46.0 | UNF1/4-28 | 10`12~7`5 |
| 35X TN | 38.0 | 15.0 | 30.4 | 46.0 | UNF1/4-28 | 10`11~8`6 |
| SS35 Ring TN | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 9.5`10~7`6 |
| SS30BB TN | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 9.5`10~7`6 |
| SS30 W/SNV | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 9.5`10~7`6 |
| SS25 AL-CHRO TN | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 9`10~7`6 |
| SS25BB TN | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 9`10~7`6 |
| SS25 AL-CHRO PL | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 9`10~7`5 |
| SS25 W/SNV | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 9`10~7`6 |
| 20TV W/SNV | 34.0 | 12.3 | 26.0 | 38.0 | M6~1.0 | 8`9~6`5 |
| SS15BB TN | 34.0 | 12.3 | 26.0 | 38.0 | M6~1.0 | 8`8~6`5 |
| SS15 | 34.0 | 12.3 | 26.0 | 38.0 | M6~1.0 | 8`8~6`5 |
| 15-V TV W/SNV | 34.0 | 12.3 | 26.0 | 38.0 | M6~1.0 | 8`9~6`4 |
| ULTRA11CX TN | 34.0 | 12.3 | 25.0 | 34.0 | M5~0.9 | 6`8~6`4 |
| Quicky09TV W/SNV | 34.0 | 12.3 | 23.5 | 32.0 | M5~0.9 | 7`8~5`3 |
| 09-IVTV W/SNV | 34.0 | 12.3 | 23.5 | 32.0 | M5~0.9 | 7`8~5`3 |
![]() |
||||||