Dimension of engine | |||||
For R/C Airplane 2Cycle engine |
180X TN | |||||
For leage size scale or sport plane | |||||
EB44200 | |||||
Throttle TN201 | Muffler None | Scavenging Schnuerle | Bearing 2BB | P.C Ringed | |
Displacement | 29.05 cc | Weight | 1290 g | ||
Bore | 34.0 mm | Power | 3.80 HP | ||
Stroke | 32.0 mm | Revo. range | 1,800~11,000 rpm | ||
61CXR TN | |||||
For middle size scale or sport plane | |||||
side exhaust type | |||||
EB27213 | |||||
Throttle TN132 | Muffler SM611CX | Scavenging Schnuerle | Bearing 2BB | P.C ABN with Ring |
|
Displacement | 10.01 cc | Weight | 377 g | ||
Bore | 25.0 mm | Power | 1.70 HP | ||
Stroke | 20.4 mm | Revo. range | 2,500~15,000 rpm | ||
61CXLR TN | |||||
For middle size scale or sport plane | |||||
rear exhaust type | |||||
EB28200 | |||||
Throttle TN132 | Muffler Optional | Scavenging Schnuerle | Bearing 2BB | P.C ABN with Ring |
|
Displacement | 10.01 cc | Weight | 375 g | ||
Bore | 25.0 mm | Power | 1.70 HP | ||
Stroke | 20.4 mm | Revo. range | 2,500~15,000 rpm | ||
50CX TN | |||||
For middle size scale or sport plane | |||||
Parts list | Manual (PDF File) |
||||
EB26252 | |||||
Throttle TN132 | Muffler M352X | Scavenging Schnuerle | Bearing 2BB | P.C ABC | |
Displacement | 8.40 cc | Weight | 395 g | ||
Bore | 22.9 mm | Power | 1.40 HP | ||
Stroke | 20.4 mm | Revo. range | 2,500~16,000 rpm | ||
SS50 Ring TN | |||||
For middle size scale or sport plane | |||||
Parts list | Manual (PDF File) |
||||
EB36222 | |||||
Throttle TN132 | Muffler M352X | Scavenging Schnuerle | Bearing 2BB | P.C Ringed | |
Displacement | 7.96 cc | Weight | 315 g | ||
Bore | 22.3 mm | Power | 1.30 HP | ||
Stroke | 20.4 mm | Revo. range | 2,500~16,000 rpm | ||
SS45 Ring TN | |||||
For middle size scale or sport plane | |||||
Parts list | Manual (PDF File) |
||||
EB35232 | |||||
Throttle TN132 | Muffler M352X | Scavenging Schnuerle | Bearing 2BB | P.C Ringed | |
Displacement | 7.38 cc | Weight | 315 g | ||
Bore | 22.3 mm | Power | 1.25 HP | ||
Stroke | 18.9 mm | Revo. range | 2,500~16,000 rpm | ||
SS40BB TN | |||||
For middle size scale or sport plane | |||||
Parts list | Manual (PDF File) |
||||
EB34262 | |||||
Throttle TN132 | Muffler M352X | Scavenging Schnuerle | Bearing 2BB | P.C Plain | |
Displacement | 6.48 cc | Weight | 330 g | ||
Bore | 20.9 mm | Power | 1.20 HP | ||
Stroke | 18.9 mm | Revo. range | 2,500~16,000 rpm | ||
SS40 W/SNV | |||||
For middle size sport or trainer plane | |||||
Parts list | Manual (PDF File) |
||||
EB34252 | |||||
Throttle Normal | Muffler M352X | Scavenging Schnuerle | Bearing Plain | P.C Plain | |
Displacement | 6.48 cc | Weight | 300 g | ||
Bore | 20.9 mm | Power | 1.10 HP | ||
Stroke | 18.9 mm | Revo. range | 2,500~15,000 rpm | ||
40XZ TN | |||||
For middle size scale or sport plane | |||||
Parts list | Manual (PDF File) |
||||
EB40222 | |||||
Throttle TN123 | Muffler M352X | Scavenging Schnuerle | Bearing 2BB | P.C ABN | |
Displacement | 6.47 cc | Weight | 268 g | ||
Bore | 21.4 mm | Power | 1.20 HP | ||
Stroke | 18.0 mm | Revo. range | 2,500~16,000 rpm | ||
35X TN | |||||
For middle size scale or sport plane | |||||
Parts list | Manual (PDF File) |
||||
EB40212 | |||||
Throttle TN123 | Muffler M352X | Scavenging Schnuerle | Bearing 2BB | P.C ABC | |
Displacement | 5.65 cc | Weight | 265 g | ||
Bore | 20.0 mm | Power | 1.10 HP | ||
Stroke | 18.0 mm | Revo. range | 2,500~18,000 rpm | ||
SS30BBEX | |||||
For middle size scale or sport plane | |||||
Manual (PDF File) |
|||||
EB32251 | JPY16,500 | ||||
Throttle TN121 | Muffler SM251 | Scavenging Schnuerle | Bearing 2BB | P.C ABC | |
Displacement | 4.82 cc | Weight | 226 g | ||
Bore | 19.0 mm | Power | 0.80 HP | ||
Stroke | 17.0 mm | Revo. range | 2,500~16,000 rpm | ||
SS30BB TN | |||||
For middle size scale or sport plane | |||||
Parts list | Manual (PDF File) |
||||
EB32233 | |||||
Throttle TN121 | Muffler SM251 | Scavenging Schnuerle | Bearing 2BB | P.C Plain | |
Displacement | 4.82 cc | Weight | 225 g | ||
Bore | 19.0 mm | Power | 0.80 HP | ||
Stroke | 17.0 mm | Revo. range | 2,500~16,000 rpm | ||
SS30EX | |||||
For middle size scale or sport plane | |||||
Manual (PDF File) |
|||||
EB32241 | JPY15,100 | ||||
Throttle Normal | Muffler SM251 | Scavenging Schnuerle | Bearing Plain | P.C ABC | |
Displacement | 4.82 cc | Weight | 210 g | ||
Bore | 19.0 mm | Power | 0.76 HP | ||
Stroke | 17.0 mm | Revo. range | 2,500~16,000 rpm | ||
SS30 W/SNV | |||||
For middle size scale or sport plane | |||||
Parts list | Manual (PDF File) |
||||
EB32223 | |||||
Throttle Normal | Muffler SM251 | Scavenging Schnuerle | Bearing Plain | P.C Plain | |
Displacement | 4.82 cc | Weight | 210 g | ||
Bore | 19.0 mm | Power | 0.75 HP | ||
Stroke | 17.0 mm | Revo. range | 2,500~15,000 rpm | ||
SS25 AL-CHRO TN | |||||
For middle size sport or stant plane | |||||
Parts list | Manual (PDF File) |
||||
EB31263 | |||||
Throttle TN121 | Muffler SM251 | Scavenging Schnuerle | Bearing 2BB | P.C Al-chrome | |
Displacement | 4.08 cc | Weight | 210 g | ||
Bore | 17.8 mm | Power | 0.80 HP | ||
Stroke | 16.4 mm | Revo. range | 2,500~17,000 rpm | ||
SS25BB TN | |||||
For small size sport or trainer plane | |||||
Parts list | Manual (PDF File) |
||||
EB31253 | |||||
Throttle TN121 | Muffler SM251 | Scavenging Schnuerle | Bearing 2BB | P.C Plain | |
Displacement | 4.08 cc | Weight | 225 g | ||
Bore | 17.8 mm | Power | 0.70 HP | ||
Stroke | 16.4 mm | Revo. range | 2,500~16,000 rpm | ||
SS25EX | |||||
Fo small size sport or trainer plane | |||||
Manual (PDF File) |
|||||
EB31301 | JPY14,900 | ||||
Throttle Normal | Muffler SM251 | Scavenging Schnuerle | Bearing Plain | P.C ABC | |
Displacement | 4.08 cc | Weight | 211 g | ||
Bore | 17.8 mm | Power | 0.70 HP | ||
Stroke | 16.4 mm | Revo. range | 2,500~16,000 rpm | ||
SS25 W/SNV | |||||
For small size sport or trainer plane | |||||
Parts list | Manual (PDF File) |
||||
EB31233 | |||||
Throttle Normal | Muffler SM251 | Scavenging Schnuerle | Bearing Plain | P.C Plain | |
Displacement | 4.08 cc | Weight | 210 g | ||
Bore | 17.8 mm | Power | 0.65 HP | ||
Stroke | 16.4 mm | Revo. range | 2,500~15,000 rpm | ||
20TV W/SNV | |||||
For small size sport or trainer plane | |||||
Manual (PDF File) |
|||||
EB12413 | |||||
Throttle Normal | Muffler M154 | Scavenging Cross flow | Bearing Plain | P.C Plain | |
Displacement | 3.25 cc | Weight | 173 g | ||
Bore | 17.2 mm | Power | 0.40 HP | ||
Stroke | 14.0 mm | Revo. range | 2,500~14,000 rpm | ||
15CX TN | |||||
For small size sport or trainer plane | |||||
Manual (PDF File) |
|||||
EB20270 | JPY8,500 | ||||
Throttle TN101 | Muffler None | Scavenging Schnuerle | Bearing 2BB | P.C ABC | |
Displacement | 2.45 cc | Weight | 155 g | ||
Bore | 15.5 mm | Power | 0.52 HP | ||
Stroke | 13.0 mm | Revo. range | 2,700`18,000 rpm | ||
SS15BB TN | |||||
For small size sport or trainer plane | |||||
Parts list | Manual (PDF File) |
||||
EB30231 | |||||
Throttle TN101 | Muffler M154 | Scavenging Schnuerle | Bearing 1BB | P.C ABC | |
Displacement | 2.47 cc | Weight | 185 g | ||
Bore | 15.0 mm | Power | 0.50 HP | ||
Stroke | 14.0 mm | Revo. range | 2,700~18,000 rpm | ||
SS15 | |||||
For small size sport or trainer plane | |||||
Parts list | Manual (PDF File) |
||||
EB30201 | |||||
Throttle G5.0 | Muffler M154 | Scavenging Schnuerle | Bearing Plain | P.C ABC | |
Displacement | 2.47 cc | Weight | 180 g | ||
Bore | 15.0 mm | Power | 0.45 HP | ||
Stroke | 14.0 mm | Revo. range | 2,700~18,000 rpm | ||
15-V TV W/SNV | |||||
For small size sport or trainer plane | |||||
Parts list | Manual (PDF File) |
||||
EB12310 | |||||
Throttle Normal | Muffler None | Scavenging Cross flow | Bearing Plain | P.C Lapped | |
Displacement | 2.47 cc | Weight | 180 g | ||
Bore | 15.0 mm | Power | 0.28 HP | ||
Stroke | 14.0 mm | Revo. range | 2,500~14,000 rpm | ||
ULTRA11CX TN | |||||
For small size sport or stant plane | |||||
Parts list | Manual (PDF File) |
||||
EB20230 | |||||
Throttle TN101 | Muffler None | Scavenging Schnuerle | Bearing 2BB | P.C ABC | |
Displacement | 2.09 cc | Weight | 190 g | ||
Bore | 14.3 mm | Power | 0.50 HP | ||
Stroke | 13.0 mm | Revo. range | 3,000~22,000 rpm | ||
Quicky 09 TV W/SNV | |||||
For small size sport or trainer plane | |||||
EB11300 | |||||
Throttle Normal | Muffler None | Scavenging Cross flow | Bearing 2BB | P.C Lapped | |
Displacement | 1.62 cc | Weight | 128 g | ||
Bore | 13.0 mm | Power | 0.18 HP | ||
Stroke | 12.2 mm | Revo. range | 2,500~15,000 rpm | ||
09-IV TV W/SNV | |||||
For small size sport or trainer plane | |||||
Parts list | Manual (PDF File) |
||||
EB11230 | |||||
Throttle Normal | Muffler None | Scavenging Cross flow | Bearing Plain | P.C Lapped | |
Displacement | 1.62 cc | Weight | 112 g | ||
Bore | 13.0 mm | Power | 0.16 HP | ||
Stroke | 12.2 mm | Revo. range | 2,500~14,000 rpm | ||
* For product improvement, there is a case to change specifications without
a notice. * A plug is not attached to an engine of a publication. * All prices are without tax. |
|
For R/C Airplane 2Cycle engine |