| Dimension of engine | |||||
| 4Cycle engine for R/C Air plane | |||||
| R155-4C | |||||
| For leage size scale or sport plane | |||||
| Parts list | |||||
| EB84221 | |||||
| Throttle GC9.5 |
Muffler MR1204C |
Scavenging OHV |
Bearing 4BB |
P.C Ringed |
|
| Displacement | 25.42 cc | Weight | 960 g | ||
| Bore | 34.0 mm | Power | 2.5 HP | ||
| Stroke | 28.0 mm | Revo. range | 2,500~12,500 rpm | ||
| 53-4C | |||||
| For middle size scale or sport plane | |||||
| Parts list | |||||
| EB81236 | |||||
| Throttle TN121F |
Muffler M534C |
Scavenging OHV |
Bearing 4BB |
P.C Ringed |
|
| Displacement | 8.69 cc | Weight | 415 g | ||
| Bore | 24.0 mm | Power | 0.8 HP | ||
| Stroke | 19.20 mm | Revo. range | 2,500~12,000 rpm | ||
| 41-4C | |||||
| For middle size scale or sport plane | |||||
| Parts list | |||||
| EB80216 | |||||
| Throttle TN121F |
Muffler M534C |
Scavenging OHV |
Bearing 4BB |
P.C Ringed |
|
| Displacement | 6.64 cc | Weight | 370 g | ||
| Bore | 22.30 mm | Power | 0.7 HP | ||
| Stroke | 17.0 mm | Revo. range | 2,500~13,000 rpm | ||
| 36-4C AL-CHRO TN | ![]() |
||||
| For middle size scale or sport plane | |||||
| EB80236 | |||||
| Throttle TN121F |
Muffler M534C |
Scavenging OHV |
Bearing 4BB |
P.C AL-CHRO |
|
| Displacement | 5.89 cc | Weight | 355 g | ||
| Bore | 21.0 mm | Power | 0.6 HP | ||
| Stroke | 17.0 mm | Revo. range | 2,500~13,000 rpm | ||
| * For product improvement, there is a case to change specifications without a notice. * A plug is not attached to an engine of a publication. * All prices are without tax. |
|||||
| 4Cycle engine for R/C Air plane | |||||