| Dimension of engine | |||||
| Engine for R/C Boat | |||||
| 60-IIIB Marine | ![]() |
||||
| For sports cruiser | |||||
| Parts list | |||||
| EE15700 | |||||
| Throttle G8 |
Muffler None |
Scavenging Cross flow |
Bearing 2BB |
P.C Ringed |
|
| Displacement | 9.95 cc | Weight | 420 g | ||
| Bore | 24.0 mm | Power | 1.45 HP | ||
| Stroke | 22.0 mm | Revo. range | 3,000~15,000 rpm | ||
| SS50 Ring Marine | |||||
| For sports cruiser | |||||
| Parts list | |||||
| EE36701 | |||||
| Throttle G7 |
Muffler M351X |
Scavenging Schnuerle |
Bearing 2BB |
P.C Ringed |
|
| Displacement | 7.96 cc | Weight | 325 g | ||
| Bore | 22.3 mm | Power | 1.3 HP | ||
| Stroke | 20.4 mm | Revo. range | 3,000~16,000 rpm | ||
| 45-II Marine TV | ![]() |
||||
| For sports cruiser | |||||
| Parts list | |||||
| EE14700 | |||||
| Throttle Normal |
Muffler None |
Scavenging Cross flow |
Bearing 2BB |
P.C Ringed |
|
| Displacement | 7.42 cc | Weight | 305 g | ||
| Bore | 22.3 mm | Power | 1.05 HP | ||
| Stroke | 19.0 mm | Revo. range | 3,000~15,000 rpm | ||
| 21CX Marine | ![]() |
||||
| For racing boat | |||||
| Parts list | |||||
| EE21701 | |||||
| Trottle G7 |
Muffler M251 |
Scavenging Schnuerle |
Bearing 2BB |
P.C Al-chrome |
|
| Displacement | 3.46 cc | Weight | 225 g | ||
| Bore | 16.6 mm | Power | 0.9 HP | ||
| Stroke | 16.0 mm | Revo. range | 3,000~25,000 rpm | ||
| 15-IV Marine TV | ![]() |
||||
| For sports cruiser | |||||
| Parts list | |||||
| EE12700 | |||||
| Trottle Normal |
Muffler None |
Scavenging Cross flow |
Bearing Plain |
P.C Lapped |
|
| Displacement | 2.47 cc | Weight | 175 g | ||
| Bore | 15.0 mm | Power | 0.28 HP | ||
| Stroke | 14.0 mm | Revo. range | 3,000~15,000 rpm | ||
| * For product improvement, there is a case to change specifications without
a notice. * A plug is not attached to an engine of a publication. * All prices are without tax. |
|||||
| Engine for R/C Boat | |||||