| Dimension of engine | |||||
| Engine for C/L Air plane |
| 61CXLS PRO. | ![]() |
||||
| rear exhaust type | |||||
| EA28110 | |||||
| Muffler Optional | Scavenging Schnuerle | Bearing 2BB | P.C ABC |
||
| Displacement | 10.01 cc | Weight | 333 g | ||
| Bore | 24.8 mm | Power | |||
| Stroke | 20.4 mm | Revo. range | 7,500~13,000 rpm | ||
| 61CXLRS PRO. | ![]() |
||||
| rear exhaust type | |||||
| EA28100 | |||||
| Muffler Optional | Scavenging Schnuerle | Bearing 2BB | P.C ABN wiht Ring |
||
| Displacement | 10.01 cc | Weight | 339 g | ||
| Bore | 24.8 mm | Power | |||
| Stroke | 20.4 mm | Revo. range | 7,500~13,000 rpm | ||
| 61CXRS PRO. | |||||
| side exhaust type | |||||
| EA27111 | |||||
| Muffler M501CX | Scavenging Schnuerle | Bearing 2BB | P.C ABN wiht Ring |
||
| Displacement | 10.01 cc | Weight | 341 g | ||
| Bore | 24.8 mm | Power | |||
| Stroke | 20.4 mm | Revo. range | 7,500~13,000 rpm | ||
| 60-IIIB | |||||
| For Large size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA15100 | |||||
| Muffler None | Scavenging Cross flow | Bearing 2BB | P.C Ringed | ||
| Displacement | 9.95 cc | Weight | 380 g | ||
| Bore | 24.0 mm | Power | 1.45 HP | ||
| Stroke | 22.0 mm | Revo. range | 9,000~14,000 rpm | ||
| 53-4C S PRO. | ![]() |
||||
| For Large size C/L air plane | |||||
| EA81127 | |||||
| Special Neelde Valve |
Muffler M534CS |
Scavenging OHV |
Bearing 4BB |
P.C Ringed |
|
| Displacement | 8.69 cc | Weight | 422 g | ||
| Bore | 24.0 mm | Power | 0.8 HP | ||
| Stroke | 19.2 mm | Revo. range | 7,000~12,000 rpm | ||
| SS50 Ring S | |||||
| For Large size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA36101 | |||||
| Muffler M351X | Scavenging Schnuerle | Bearing 2BB | P.C Ringed | ||
| Displacement | 7.96 cc | Weight | 295 g | ||
| Bore | 22.3 mm | Power | 1.30 HP | ||
| Stroke | 20.4 mm | Revo. range | 9,000~15,000 rpm | ||
| SS45 Ring S-PL PRO. | |||||
| For Large size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA35120 | |||||
| Muffler None | Scavenging Schnuerle | Bearing Plain | P.C Ringed | ||
| Displacement | 7.38 cc | Weight | 266 g | ||
| Bore | 22.3 mm | Power | 1.30 HP | ||
| Stroke | 18.9 mm | Revo. range | 9,000~15,000 rpm | ||
| 45-II | |||||
| For Large size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA14110 | |||||
| Muffler None | Scavenging Cross flow | Bearing 2BB | P.C Ringed | ||
| Displacement | 7.42 cc | Weight | 280 g | ||
| Bore | 22.3 mm | Power | 1.15 HP | ||
| Stroke | 19.0 mm | Revo. range | 9,000~15,000 rpm | ||
| 40XZS PRO. | ![]() |
||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA40131 | |||||
| Muffler M251 | Scavenging Schnuerle | Bearing 2BB | P.C ABN | ||
| Displacement | 6.47 cc | Weight | 235 g | ||
| Bore | 21.4 mm | Power | 1.20 HP | ||
| Stroke | 18.0 mm | Revo. range | 9,000~16,000 rpm | ||
| SS40S | |||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA34101 | |||||
| Muffler M351X | Scavenging Schnuerle | Bearing Plain | P.C Plain | ||
| Displacement | 6.48 cc | Weight | 285 g | ||
| Bore | 20.9 mm | Power | 1.10 HP | ||
| Stroke | 18.9 mm | Revo. range | 9,000~14,000 rpm | ||
| SS35 Ring S | |||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA33101 | |||||
| 0 | Muffler M251 | Scavenging Schnuerle | Bearing 2BB | P.C Ringed | |
| Displacement | 5.58 cc | Weight | 220 g | ||
| Bore | 19.5 mm | Power | 0.90 HP | ||
| Stroke | 18.7 mm | Revo. range | 9,000~16,000 rpm | ||
| SS30BBEXS | ![]() |
||||
| For Middle size C/L Air plane | |||||
| Manual (PDF File) |
|||||
| EA32161 | JPY14,400 | ||||
| Muffler M251 | Scavenging Schnuerle | Bearing 2BB | P.C ABC | ||
| Displacement | 4.82 cc | Weight | 203 g | ||
| Bore | 19.0 mm | Power | 0.75 HP | ||
| Stroke | 17.0 mm | Revo. range | 9,000~16,000 rpm | ||
| SS30EXS | ![]() |
||||
| For Middle size C/L Air plane | |||||
| Manual (PDF File) |
|||||
| EA32151 | JPY13,100 | ||||
| Muffler M251 | Scavenging Schnuerle | Bearing Plain | P.C ABC | ||
| Displacement | 4.82 cc | Weight | 193 g | ||
| Bore | 19.0 mm | Power | 0.75 HP | ||
| Stroke | 17.0 mm | Revo. range | 9,000~16,000 rpm | ||
| SS30S | |||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA32101 | |||||
| Muffler M251 | Scavenging Schnuerle | Bearing Plain | P.C Plain | ||
| Displacement | 4.82 cc | Weight | 195 g | ||
| Bore | 19.0 mm | Power | 0.75 HP | ||
| Stroke | 17.0 mm | Revo. range | 9,000~16,000 rpm | ||
| SS25EXS | ![]() |
||||
| For Middle size C/L Air plane | |||||
| EA31151 | JPY12,900 | ||||
| Muffler M251 | Scavenging Schnuerle | Bearing Plain | P.C ABC | ||
| Displacement | 4.08 cc | Weight | 200 g | ||
| Bore | 17.8 mm | Power | 0.65 HP | ||
| Stroke | 16.4 mm | Revo. range | 8,000`16,000 rpm | ||
| SS25S | |||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA31101 | |||||
| Muffler M251 | Scavenging Schnuerle | Bearing Plain | P.C Plain | ||
| Displacement | 4.08 cc | Weight | 210 g | ||
| Bore | 17.8 mm | Power | 0.65 HP | ||
| Stroke | 16.4 mm | Revo. range | 8,000~16,000 rpm | ||
| 20S | |||||
| For Small size C/L Air plane | |||||
| Manual (PDF File) |
|||||
| EA12301 | |||||
| Muffler M154 | Scavenging Cross flow | Bearing Plain | P.C Lapped | ||
| Displacement | 3.25 cc | Weight | 163 g | ||
| Bore | 17.2 mm | Power | 0.40 HP | ||
| Stroke | 14.0 mm | Revo. range | 7,000~15,000 rpm | ||
| 15CXS | ![]() |
||||
| For Small size C/L Air plane | |||||
| EA20150 | JPY11,000 | ||||
| Muffler M154 | Scavenging Schnuerle | Bearing 2BB | P.C ABC | ||
| Displacement | 2.45 cc | Weight | 135 g | ||
| Bore | 15.5 mm | Power | 0.52 HP | ||
| Stroke | 13.0 mm | Revo. range | 9,000~18,000 rpm | ||
| SS15BB S | |||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA30111 | |||||
| Muffler M154 | Scavenging Schnuerle | Bearing 1BB | P.C ABC | ||
| Displacement | 2.47 cc | Weight | 165 g | ||
| Bore | 15.0 mm | Power | 0.50 HP | ||
| Stroke | 14.0 mm | Revo. range | 9,000~17,000 rpm | ||
| SS15 S | |||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA30101 | |||||
| Muffler M154 | Scavenging Schnuerle | Bearing Plain | P.C ABC | ||
| Displacement | 2.47 cc | Weight | 160 g | ||
| Bore | 15.0 mm | Power | 0.45 HP | ||
| Stroke | 14.0 mm | Revo. range | 9,000~17,000 rpm | ||
| 15-V | ![]() |
||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA12110 | |||||
| Muffler None | Scavenging Cross flow | Bearing Plain | P.C Lapped | ||
| Displacement | 2.47 cc | Weight | 160 g | ||
| Bore | 15.0 mm | Power | 0.33 HP | ||
| Stroke | 14.0 mm | Revo. range | 8,000~16,000 rpm | ||
| Quicky09S | ![]() |
||||
| For Small size C/L Air plane | |||||
| EA11110 | JPY7,500 | ||||
| Muffler None | Scavenging Cross flow | Bearing 2BB | P.C Lapped | ||
| Displacement | 1.62 cc | Weight | 115 g | ||
| Bore | 13.0 mm | Power | 0.22 HP | ||
| Stroke | 12.2 mm | Revo. range | 9,000~16,000 rpm | ||
| 09-IV | ![]() |
||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA11100 | |||||
| Muffler None | Scavenging Cross flow | Bearing Plain | P.C Lapped | ||
| Displacement | 1.62 cc | Weight | 95 g | ||
| Bore | 13.0 mm | Power | 0.20 HP | ||
| Stroke | 12.2 mm | Revo. range | 8,000~16,000 rpm | ||
| * For product improvement, there is a case to change specifications without
a notice. * A plug is not attached to an engine of a publication. * All prices are without tax. |
|
| Engine for C/L Air plane | |