| Dimension of engine | |||||
| DIESEL ENGINE |
| 36-4CD AL-CHRO TN | ![]() |
||||
| For midle size scale or sport plane | |||||
| EB80241 | |||||
| Throttle TN121FD | Muffler M534C | Scavenging OHV | Bearing 4BB | P.C AL-CHRO |
|
| Displacement | 5.89 cc | Weight | 403 g | ||
| Bore | 21.0 mm | Power | 0.6 HP | ||
| Stroke | 17.0 mm | Revo. range | 1,800~9,000 rpm | ||
| SS25D AL-CHRO TN | ![]() |
||||
| Parts list | |||||
| Trottle TN121D | Muffler M251 | Scavenging Schnuerle | Bearing 2BB | P.C Al-chrome | |
| Displacement | 4.08 cc | Weight | 232 g | ||
| Bore | 17.8 mm | Power | 0.85 HP | ||
| Stroke | 16.40 mm | Revo. range | 2,500`10,500 rpm | ||
| SS25DBB TN | ![]() |
||||
| For midle size scale or sport plane | |||||
| Parts list | Manual (PDF File) |
||||
| EB31271 | |||||
| Trottle TN121D | Muffler M251 | Scavenging Schnuerle | Bearing 2BB | P.C Plain | |
| Displacement | 4.08 cc | Weight | 250 g | ||
| Bore | 17.8 mm | Power | 0.8 HP | ||
| Stroke | 16.40 mm | Revo. range | 2,500~9,000 rpm | ||
| SS15DBB TN | ![]() |
||||
| For small size scale or sport plane | |||||
| Parts list | Manual (PDF File) |
||||
| EB30240 | |||||
| Trottle TN101D | Muffler None | Scavenging Schnuerle | Bearing 1BB | P.C ABC | |
| Displacement | 2.47 cc | Weight | 200 g | ||
| Bore | 15.0 mm | Power | 0.5 HP | ||
| Stroke | 14.0 mm | Revo. range | 3,000~12,000 rpm | ||
| ULTRA11CXD | ![]() |
||||
| For small size scale or sport plane | |||||
| Parts list | Manual (PDF File)) |
||||
| EB20250 | |||||
| Trottle G4.5 | Muffler None | Scavenging Schnuerle | Bearing 2BB | P.C ABC | |
| Displacement | 2.09 cc | Weight | 190 g | ||
| Bore | 14.3 mm | Power | 0.5 HP | ||
| Stroke | 13.0 mm | Revo. range | 3,000~14,000 rpm | ||
| SS25DBB S | ![]() |
||||
| For control line | |||||
| Parts list | Manual (PDF File) |
||||
| EA31121 | |||||
| 0 | Muffler M251 | Scavenging Schnuerle | Bearing 2BB | P.C Plain | |
| Displacement | 4.08 cc | Weight | 230 g | ||
| Bore | 17.8 mm | Power | 0.7 HP | ||
| Stroke | 16.40 mm | Revo. range | 2,500~9,000 rpm | ||
| SS15DBB S | ![]() |
||||
| For control line | |||||
| Parts list | Manual (PDF File) |
||||
| EA30120 | |||||
| 0 | Muffler None | Scavenging Schnuerle | Bearing 1BB | P.C ABC | |
| Displacement | 2.47 cc | Weight | 180 g | ||
| Bore | 15.0 mm | Power | 0.5 HP | ||
| Stroke | 14.0 mm | Revo. range | 3,000~12,000 rpm | ||
| ULTRA11CXD S | ![]() |
||||
| For control line | |||||
| Parts list | Manual (PDF File))) |
||||
| EA20140 | |||||
| 0 | Muffler None | Scavenging Schnuerle | Bearing 2BB | P.C ABC | |
| Displacement | 2.09 cc | Weight | 190 g | ||
| Bore | 14.3 mm | Power | 0.5 HP | ||
| Stroke | 13.0 mm | Revo. range | 3,000~14,000 rpm | ||
| Fuel for exclusive use of DIESEL ENGINE | ![]() |
||||
| Exclusive fuel is necessary to enjoy a DIESEL ENGINE model. It is the exclusive fuel which it is easy to use corresponding to DIESEL ENGINE of every size. |
|||||
| MAXIM | JPY2,700 | ||||
| * For product improvement, there is a case to change specifications without
a notice. * A plug is not attached to an engine of a publication. * All prices are without tax. |
|
| DIESEL ENGINE | |